
Property Attributes
- MLS#1741453
- TypeSingle Family
- CountyCLINTON
- CityBlanchester
- AreaBlanchester
- NeighborhoodBlanchester
- Zip45107
- StyleRanch,Traditional
- Year Built1958
- Taxes$ 1250
- Price$ 167,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.34 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Adorable 3 BR 1BA ranch located just outside Blanchester on a quiet street. Nice office space. Hardwood floors throughout. New windows, roof, insulation and siding in 2013. Single car attached and large detached garage. Add your finishing touches to make the perfect home.
High School |
---|
Blanchester Local High School |
Price History | |
---|---|
6/3/2022 | Listed $167,900 |
General Features
Access | City Street |
---|---|
Accessdisabilityfeat | No |
Architectural Style | Ranch, Traditional |
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Blanchester |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Clinton |
Days on Market | 4 |
Directions | Take US 68 to 123 towards Blanchester. Tur right onto Maple Grove Ave. HOme is on the right. |
Energygreenfeatures | No |
Garage Spaces, Detached Garage | 3.0 |
Gas Y/N | Propane |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Blanchester Local SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 14810.0 |
MLS Area | Clinton-E32 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Street Name | Maple Grove |
Suburb | Blanchester |
Total Rooms | 6 |
Township | Marion |
Validated | True |
Year Built | 1958 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 90 |
Bedroom 3 Area | 100 |
Bedroom2 | 10x9 Level: 1 |
Bedroom2dim | 10 x 9 |
Bedroom2len | 10 |
Bedroom2wid | 9 |
Bedroom3 | 10x10 Level: 1 |
Bedroom3dim | 10 x 10 |
Bedroom3len | 10 |
Bedroom3wid | 10 |
Bedroomlevel1 | Yes |
Dining Room | 13x9 Level: 1 |
Dining Room Area | 117 |
Dining Room Dimensions | 13 x 9 |
Diningroomlen | 13 |
Diningroomwid | 9 |
Familyroom1 | No |
Full Baths | 1 |
Kitchen | 13x10 Level: 1 |
Kitchen Features | Wood Floor |
Kitchenarea | 130 |
Kitchendim | 13 x 10 |
Kitchenlen | 13 |
Kitchenwid | 10 |
Living Room | 30x12 Level: 1 |
Livinggreatrmarea | 360 |
Livinggreatrmdim | 30 x 12 |
Livinggreatrmlen | 30 |
Livinggreatrmwid | 12 |
Livingroomfeat | Wood Floor |
Primary Bedroom | 13x12 Level: 1 |
Street Suffix | Avenue |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Living Area | 1196.0 |
---|---|
Buildings | Other |
Foundation Details | Other |
Garage/Carport | Garage Attached, Garage Detached |
Landdescription | .5 to .9 Acres |
Lot Dimensions | 100x150 |
Lot Size Acres | 0.34 |
Lot Size Units | Acres |
Parking Features | Driveway |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool