
Property Attributes
- MLS#1736282
- TypePending
- CountyCLINTON
- CityBlanchester
- AreaBlanchester
- NeighborhoodBlanchester
- Zip45107
- StyleTraditional
- Taxes$ 1088
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1886
- Lot Size4,883 SqFt
Listing Provided Courtesy Of:
George D Goforth with Agora Realty Group - 937-520-9200
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
NEW NEW NEW best describes this home. Quality Renovation. High ceilings, lots of natural light and a completely updated and modernized home. Beautiful kitchen with soft close doors and drawers. Tasteful shaker cabinets are topped with granite. New energy efficient windows and siding. Custom tile work in both bathrooms and kitchen back splash. You will love this home. Agent related to seller.
High School |
---|
Blanchester Local High School |
Price History | |
---|---|
4/22/2022 | Listed $255,000 |
4/29/2022 | 2% - $249,900 |
5/7/2022 | 5% - $239,900 |
5/11/2022 | 5% - $229,900 |
5/25/2022 | 5% - $218,900 |
6/11/2022 | 9% - $199,900 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Garbage Disposal, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Partial |
Carport Spaces | 0.0 |
City | Blanchester |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Clinton |
Days on Market | 54 |
Directions | Main Street to S Church Street to Right on Bourbon Street. |
Energygreenfeatures | No |
Exterior Features | Patio, Ramp |
Garage Spaces | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Blanchester Local SD |
Interior Features | 9Ft + Ceiling, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 4883.0 |
MLS Area | Clinton-E32 |
Miscellaneous | 220 Volt |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Bourbon |
Suburb | Blanchester |
Total Rooms | 7 |
Validated | True |
View | City |
Interior Features
Basementfeat | Concrete Floor, Unfinished |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 2 |
Bathlvl1type | Full |
Bathroomlevel1 | Yes |
Bedroom2 | 0x0 Level: 2 |
Bedroom3 | 0x0 Level: 2 |
Bedroomlevel1 | Yes |
Dining Room | 0x0 Level: 1 |
Entry | 0x0 Level: 1 |
Entryfoyer | Vinyl Floor |
Familyroom1 | Yes |
Full Baths | 2 |
Kitchen | 0x0 Level: 1 |
Kitchen Features | Vinyl Floor |
Laundryroom | 0x0 Level: 1 |
Living Area | 1886.0 |
Living Room | 0x0 Level: 1 |
Livingroomfeat | WW Carpet |
Primary Bedroom | 0x0 Level: 1 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Double Hung, Gas Filled, LowE, Vinyl |
Exterior Features
Foundation Details | Slab, Stone |
---|---|
Garage/Carport | Garage Detached |
Landdescription | Less than .5 Acre |
Lot Dimensions | 66 x 140 |
Lot Size Acres | 0.1121 |
Lot Size Units | Acres |
Parking Features | Driveway, On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool