
Property Attributes
- MLS#1739466
- TypePending
- CountyCLERMONT
- CityWilliamsburg
- AreaWilliamsburg
- NeighborhoodWilliamsburg
- Zip45176
- StyleRanch
- Year Built1972
- Taxes$ 918
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1081
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Daniel Baron with Keller Williams Advisors - 513-766-9200
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Professionally and Beautifully Renovated 3 Bedroom & 2 Full Bathroom Ranch in the heart of Williamsburg! Brand New Open Concept Kitchen with Island, Granite Countertops & Stainless Steel Appliances! Master En Suite Bathroom was just added - and the whole Home has new Luxury Vinyl Plank Flooring, Paint & Fixtures. New Siding, Roof, Gutters, Windows and all new Mechanicals - everything updated in 2022! You don't want to miss this!
High School |
---|
Williamsburg Local S High School |
Price History | |
---|---|
5/28/2022 | Listed $194,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Auction | No |
Basement | Crawl |
Carport Spaces | 0.0 |
City | Williamsburg |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
County | Clermont |
Days on Market | 12 |
Directions | In Williamsburg: R on N. Third St., property on R. |
Energygreenfeatures | No |
Exterior Features | Patio |
Garage Spaces | 0.0 |
Gas Y/N | None |
HOA Fee | 0.0 |
Heating | Forced Air |
High School District | Williamsburg Local S |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 13939.0 |
MLS Area | Clermont-C03 |
Miscellaneous | Recessed Lights |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Third |
Suburb | Williamsburg |
Total Rooms | 5 |
Township | Williamsburg |
Validated | True |
View | Woods |
Year Built | 1972 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 132 |
Bedroom 3 Area | 110 |
Bedroom2 | 12x11 Level: 1 |
Bedroom2dim | 12 x 11 |
Bedroom2len | 12 |
Bedroom2wid | 11 |
Bedroom3 | 10x11 Level: 1 |
Bedroom3dim | 10 x 11 |
Bedroom3len | 10 |
Bedroom3wid | 11 |
Bedroomlevel1 | Yes |
Diningroomfeat | Walkout, Other |
Entryfoyer | Closet, Other |
Familyroom1 | No |
Full Baths | 2 |
Kitchen | 20x11 Level: 1 |
Kitchen Features | Counter Bar, Marble/Granite/Slate, Other |
Kitchenarea | 220 |
Kitchendim | 20 x 11 |
Kitchenlen | 20 |
Kitchenwid | 11 |
Living Area | 1081.0 |
Living Room | 17x11 Level: 1 |
Livinggreatrmarea | 187 |
Livinggreatrmdim | 17 x 11 |
Livinggreatrmlen | 17 |
Livinggreatrmwid | 11 |
Livingroomfeat | Other |
Primary Bedroom | 11x11 Level: 1 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Vinyl |
Exterior Features
Foundation Details | Block |
---|---|
Garage/Carport | None |
Lot Dimensions | 0.32 Acres Total on 2 Parcels |
Lot Size Acres | 0.32 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool