



Property Attributes
- MLS#834642
- TypeSingle Family
- CountyBUTLER
- CityMiddletown
- NeighborhoodMiddletown
- Zip45044
- Style3 Story
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage7123
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Kelly Meyer with Drake & Madison Realty - (513) 235-9090
Data Source:
Dayton MLS
Property Description
Located near city center. Beautifully renovated and move-in condition. Can be used as residence with a business. Or either business or residential.
Price History | |
---|---|
2/26/2021 | Listed $399,900 |
General Features
Appliances | Garbage Disposal, Range, Refrigerator |
---|---|
Cooling | Central |
Directions | Central Parkway to S Main St |
Garage | None |
Heating | Forced Air, Natural Gas |
Levels | 3 Story |
Property Type | Residential |
School District | Middletown |
Sub Type | Single Family |
Zoning | Residential, Commercial |
Interior Features
Basement | Full |
---|---|
Fireplace | Dummy |
Inside Features | Gas Water Heater, High Speed Internet |
Kitchen Features | Galley Kitchen, Laminate Counters, Pantry |
Number Of Full Baths On Level 2 | 2 |
Number Of Half Baths On Level 1 | 1 |
Room Count | 8 |
Total Rooms | 8 |
Exterior Features
Construction Type | Brick |
---|---|
Lot Dimensions | 110x220 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 19602 |
Outside Features | Fence |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 14 | Second | ||
Bedroom | 16 x 14 | Second | ||
Dining Room | 18 x 18 | First | ||
Entry Room | 8 x 20 | First | ||
Great Room | 24 x 18 | First | ||
Kitchen | 16 x 12 | First | ||
Living Room | 20 x 16 | First | ||
Master Bedroom | 15 x 15 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool