

































































































Property Attributes
- MLS#835246
- TypePending
- CountyMONTGOMERY
- CityBrookville
- Zip45309
- Style1.5 Story
- Price$ 549,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4839
- Lot Size12.23 Acres
Listing Provided Courtesy Of:
Tami Holmes with HER, REALTORS - (937) 890-8688
Data Source:
Dayton MLS
Property Description
Own a 12-acre piece of paradise just 4 minutes to I-70 & 16 minutes to the airport. The scenic setting offers a ¾ acre stocked pond, 48x96 Cleary barn + a 30x40 steel barn. You can enjoy the picturesque views of the pond from the wall of windows in the living room, family room & kitchen. The Gourmet kitchen is the heart of the home w/ an island large enough to seat most gatherings. There’s an amazing pantry for storage. The kitchen is open to the family rm w/ a stone fireplace & built-ins. The Great Room is where the fun begins w/ a game area & coy pond. Enjoy the panoramic views from the sunroom. The 1st floor Master Suite has 575 sq ft & has everything you’d expect of a home of this caliber. There are 2 additional bedrooms, dining room, mudroom, laundry & 3 full baths on this floor; everything you need on 1 level. Upstairs boast a loft, 2 large bedrooms & a full bath. The huge deck is perfect for BBQ’s for unwinding. Ask for the 3D imaging, Cinematic video & list of improvements.
Price History | |
---|---|
3/9/2021 | Listed $549,900 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Home Warranty, Microwave, Refrigerator, Trash Compactor, Wall Oven, Water Softener |
---|---|
Cooling | Central, Heat Pump |
Directions | Head north on Arlington Rd toward Sweet Potato Ridge Rd. |
Garage | 2 Car, 4 or More, Attached, Detached, Opener |
Heating | Forced Air, Geo-Thermal, Heat Pump, Propane |
Levels | 1.5 Story |
Property Type | Residential |
School District | Northmont |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Septic, Well |
Virtual Tour | https://my.matterport.com/show/?m=ZDBj25XGjQm |
Windows | Insulated |
Zoning | Residential, Agricultural |
Interior Features
Basement | Crawl Space, Slab |
---|---|
Fireplace | Gas, Insert, Two, Woodburning |
Inside Features | Cathedral Ceiling, Electric Water Heater, High Speed Internet, Intercom, Paddle Fans, Security, Smoke Alarm(s), Walk in Closet, Wet Bar, Whirlpool |
Kitchen Features | Corian Counters, Island, Open to Family Room, Pantry, Skylight(s) |
Number Of Full Baths On Level 1 | 3 |
Number Of Full Baths On Level 2 | 1 |
Room Count | 14 |
Total Rooms | 14 |
Exterior Features
Construction Type | Cedar, Frame, Stone |
---|---|
Lot Dimensions | 275x1903 |
Lot Size Source | Assessor's Data |
Lot Square Footage | 532869 |
Outside Features | Deck, Partial Fence, Satellite Dish, Storage Shed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 17 | Second | ||
Bedroom | 15 x 17 | Second | ||
Bedroom | 9 x 11 | First | ||
Bedroom | 11 x 11 | First | ||
Breakfast Room | 9 x 13 | First | ||
Dining Room | 11 x 20 | First | ||
Eat In Kitchen | 17 x 20 | First | ||
Entry Room | 7 x 12 | First | ||
Family Room | 24 x 28 | First | ||
Living Room | 23 x 33 | First | ||
Master Bedroom | 17 x 34 | First | ||
Mud Room | 7 x 12 | First | ||
Rec Room | 13 x 15 | Second | ||
Study/Office | 8 x 12 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool