































































Property Attributes
- MLS#836290
- TypePending
- CountyMONTGOMERY
- CityEnglewood
- Zip45322
- Style1.5 Story
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3303
- Lot Size5.06 Acres
Listing Provided Courtesy Of:
Michael Temple with RE/MAX Alliance Realty - (937) 898-4400
Data Source:
Dayton MLS
Property Description
Custom Built 1.5 story on a sprawling 5.06 acres. Over 5500 sq ft of quality living space. Full finished basement offers deluxe bar set up, theater room, & 2 other rec rooms. 600 sq ft att. garage and a 24x40 4-5 car det. garage. Large inground pool w/ lush landscaping, 2 tier composite deck area, & paver patio around pool. Step into the open foyer to sunken great room w/ soaring 16' ceilings, wood burning fireplace, lots of natural light, formal dining area, custom eat-in kitchen w/ Subzero refrigerator, Jenn-Aire range, double ovens and beautiful granite tops. Impressive Master bedroom / bath (17x14) offers beautiful granite tops, lots of counter space, oversized jetted tub, skylight and large walk in closet. 2nd floor boasts a large loft area overlooking the great rm accessing the 2 bedrooms and full bath. Lots of storage thru out. Large area of yard is fenced. Circular concrete drive perfect for RV and turn around. What more could you want! Great value! Must see!!
Price History | |
---|---|
3/27/2021 | Listed $499,900 |
General Features
Appliances | Cooktop, Dishwasher, Garbage Disposal, Home Warranty, Microwave, Refrigerator, Rent Water Softener, Wall Oven, Water Softener |
---|---|
Building Level | 2 |
Cooling | Central |
Directions | St Rt 49 to Right on Sweet Potato Ridge Rd to Left on Pansing Rd. |
Garage | 2 Car, 4 or More, Attached, Detached, Opener |
Heating | Forced Air, Natural Gas |
Levels | 1.5 Story |
Property Type | Residential |
School District | Northmont |
Sub Type | Single Family |
Utilities | 220 Volt Outlet, Natural Gas, Septic, Well |
Windows | Casement, Insulated, Wood Frame |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Fireplace | One, Woodburning |
Inside Features | Cathedral Ceiling, Gas Water Heater, High Speed Internet, Paddle Fans, Security, Walk in Closet, Wet Bar, Whirlpool |
Kitchen Features | Granite Counters, Pantry |
Number Of Full Baths On Level 1 | 2 |
Number Of Full Baths On Level 2 | 1 |
Number Of Half Baths On Level Lo | 1 |
Room Count | 13 |
Total Rooms | 13 |
Exterior Features
Construction Type | Frame, Wood |
---|---|
Lot Dimensions | 5.06 (450x460) |
Lot Size Source | Assessor's Data |
Lot Square Footage | 220414 |
Outside Features | Cable TV, Deck, Fence, Inground Pool |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 15 | Second | ||
Bedroom | 11 x 13 | Second | ||
Dining Room | 11 x 12 | First | ||
Entry Room | 14 x 14 | First | ||
Great Room | 19 x 20 | First | ||
Kitchen | 12 x 22 | First | ||
Loft | 12 x 20 | Second | ||
Master Bedroom | 14 x 17 | First | ||
Media Room | 14 x 20 | Basement | ||
Other | 18 x 20 | Basement | ||
Other | 15 x 17 | Basement | ||
Rec Room | 14 x 21 | Basement | ||
Study/Office | 13 x 15 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool